Jaggery powder export price from India (USD/kg), updated weekly
Snapshot 2026-10-27. Every number shows its source and date. Green = official statistic; amber = estimate or our calculation.
Email nidhi69n@gmail.com with product, quantity and destination port. We reply with a per-kg FOB/CIF price that includes everything.
Request a quote: Jaggery powder
Latest prices
HS code 170113 is a pooled customs category: it mixes jaggery powder with other goods. Its unit value is an HS-code group average, not the price of this exact product.
| Metric | Value | Unit | Period / date | Source |
|---|---|---|---|---|
| HS 170113 group average export unit value (FOB basis, all goods in this HS code; not a jaggery powder price) official statistic Pooled customs code: Cane sugar, non-centrifugal, solid, without flavouring (jaggery/gur; blocks and powder pooled) | 0.802 | USD/kg | Jul 2026 | UN Comtrade (monthly, India reporter, FOB value / net weight) |
| 12-month range of monthly unit value, HS 170113 (group average, not a product price) official statistic | 0.66–0.82 | USD/kg | Aug 2025 – Jul 2026 | UN Comtrade |
| Mandi price, all-India average: Gur (jaggery) official statistic arrivals that day: 55.1 t | 5,329.82 | INR/quintal | 2026-10-25 | Agmarknet, Govt. of India (marketwise price dashboard) |
| Same mandi price in USD/kg: Gur (jaggery) calculated (raw farm-gate commodity, not export-ready) | 0.560 | USD/kg | 2026-10-25 | Calculated: Agmarknet price ÷ 100 ÷ USD/INR 95.18 (2026-10-26, ECB) |
| Desk estimate: indicative export price from public offers/reports (not a quote; see basis) (n=1 source): LOW SAMPLE ESTIMATE Low sample: based on n=1 source. Treat as a single reference point, not a market price. | 0.84–1.08 | USD/kg | compiled 2026-10-23 | Nidhi Farms desk research: Powder, MOQ 10 MT, May 2026 (older); organic excluded |
HS 170113: India monthly exports, last 12 months available
Cane sugar, non-centrifugal, solid, without flavouring (jaggery/gur; blocks and powder pooled). Source: UN Comtrade. Comtrade publishes with a lag of a few months.
| Month | Unit value USD/kg | Net weight, tonnes | Value, USD million |
|---|---|---|---|
| Aug 2025 | 0.700 | 2,174 | 1.52 |
| Sep 2025 | 0.674 | 2,154 | 1.45 |
| Oct 2025 | 0.677 | 2,095 | 1.42 |
| Nov 2025 | 0.718 | 3,300 | 2.37 |
| Dec 2025 | 0.655 | 4,535 | 2.97 |
| Jan 2026 | 0.695 | 3,182 | 2.21 |
| Feb 2026 | 0.735 | 3,163 | 2.32 |
| Mar 2026 | 0.821 | 2,496 | 2.05 |
| Apr 2026 | 0.753 | 1,884 | 1.42 |
| May 2026 | 0.764 | 2,053 | 1.57 |
| Jun 2026 | 0.791 | 1,963 | 1.55 |
| Jul 2026 | 0.802 | 2,466 | 1.98 |
Top destinations for India HS 170113, 2025
| Importing country | USD million | Tonnes | Unit value USD/kg |
|---|---|---|---|
| Malaysia | 6.00 | 11,977 | 0.501 |
| USA | 4.28 | 3,688 | 1.161 |
| Singapore | 3.65 | 6,661 | 0.549 |
| Kenya | 3.13 | 6,064 | 0.516 |
| United Rep. of Tanzania | 2.92 | 5,839 | 0.501 |
| United Arab Emirates | 2.64 | 3,095 | 0.855 |
| Somalia | 1.89 | 3,410 | 0.554 |
| Djibouti | 1.84 | 3,359 | 0.548 |
Source: UN Comtrade annual data, India as reporter.
Questions
What is the export price of jaggery powder from India?
Our desk estimate from public seller offers and trade reports is 0.84–1.08 USD/kg (compiled 2026-10-23; indicative, not a quote). This is a low-sample figure (n=1), not a market price. The HS 170113 group average export unit value (FOB basis, UN Comtrade) was 0.80 USD/kg in Jul 2026. That code pools jaggery powder with other goods, so it is market context, not the price of jaggery powder. Firm prices depend on grade, quantity, packing and destination; email for a quote.
How often is this page updated?
Every week, automatically. Each weekly snapshot is appended to a public history file, so the series grows over time.
Is Nidhi Farms a grower or certified organic?
Neither. Nidhi Farms is a sourcing firm (trader) in Andhra Pradesh, India, supplying conventional-grade product with lab testing arranged on request.
Email nidhi69n@gmail.com with product, quantity and destination port. We reply with a per-kg FOB/CIF price that includes everything.
Request a quote: Jaggery powder
Other products
Moringa leaf powder · Ashwagandha root powder · Neem leaf powder · Curry leaf powder · Indigo leaf powder · Wheatgrass powder · Turmeric (finger and powder) · Ragi (finger millet) · Bajra (pearl millet) · Foxtail millet · Kodo, little, proso, barnyard and browntop millets · Khapli (emmer) wheat and atta · Cold-pressed groundnut oil · Cold-pressed coconut oil · Karanja (pongamia) oil · Moringa seed oil · Vetiver (khus) root, dried
Download: latest.csv · latest.json · history.csv · methodology