Cold-pressed groundnut oil export price from India (USD/kg), updated weekly
Snapshot 2026-10-27. Every number shows its source and date. Green = official statistic; amber = estimate or our calculation.
Email nidhi69n@gmail.com with product, quantity and destination port. We reply with a per-kg FOB/CIF price that includes everything.
Request a quote: Cold-pressed groundnut oil
Latest prices
HS code 150810, 150890 is a pooled customs category: it mixes cold-pressed groundnut oil with other goods. Its unit value is an HS-code group average, not the price of this exact product.
| Metric | Value | Unit | Period / date | Source |
|---|---|---|---|---|
| HS 150810 group average export unit value (FOB basis, all goods in this HS code; not a cold-pressed groundnut oil price) official statistic Pooled customs code: Groundnut oil, crude | 1.552 | USD/kg | Jul 2026 | UN Comtrade (monthly, India reporter, FOB value / net weight) |
| 12-month range of monthly unit value, HS 150810 (group average, not a product price) official statistic | 1.44–1.60 | USD/kg | Aug 2025 – Jul 2026 | UN Comtrade |
| HS 150890 group average export unit value (FOB basis, all goods in this HS code; not a cold-pressed groundnut oil price) official statistic Pooled customs code: Groundnut oil, other than crude (refined, filtered, cold-pressed pooled) | 2.437 | USD/kg | Jul 2026 | UN Comtrade (monthly, India reporter, FOB value / net weight) |
| 12-month range of monthly unit value, HS 150890 (group average, not a product price) official statistic | 2.39–2.82 | USD/kg | Aug 2025 – Jul 2026 | UN Comtrade |
| Mandi price, all-India average: Groundnut (seed) official statistic arrivals that day: 73.22 t | 6,601.10 | INR/quintal | 2026-10-25 | Agmarknet, Govt. of India (marketwise price dashboard) |
| Same mandi price in USD/kg: Groundnut (seed) calculated (raw farm-gate commodity, not export-ready) | 0.694 | USD/kg | 2026-10-25 | Calculated: Agmarknet price ÷ 100 ÷ USD/INR 95.18 (2026-10-26, ECB) |
HS 150810: India monthly exports, last 12 months available
Groundnut oil, crude. Source: UN Comtrade. Comtrade publishes with a lag of a few months.
| Month | Unit value USD/kg | Net weight, tonnes | Value, USD million |
|---|---|---|---|
| Aug 2025 | 1.509 | 17,859 | 26.95 |
| Sep 2025 | 1.472 | 19,981 | 29.42 |
| Oct 2025 | 1.467 | 14,294 | 20.97 |
| Nov 2025 | 1.439 | 15,555 | 22.38 |
| Dec 2025 | 1.457 | 18,205 | 26.52 |
| Jan 2026 | 1.495 | 3,676 | 5.50 |
| Feb 2026 | 1.603 | 449 | 0.72 |
| Mar 2026 | 1.501 | 2,151 | 3.23 |
| Apr 2026 | 1.584 | 2,077 | 3.29 |
| May 2026 | 1.529 | 5,470 | 8.37 |
| Jun 2026 | 1.553 | 16,685 | 25.91 |
| Jul 2026 | 1.552 | 9,127 | 14.16 |
Top destinations for India HS 150810, 2025
| Importing country | USD million | Tonnes | Unit value USD/kg |
|---|---|---|---|
| China | 307.50 | 207,814 | 1.480 |
| Viet Nam | 17.45 | 11,502 | 1.517 |
| Sudan | 4.42 | 2,896 | 1.526 |
| USA | 1.84 | 798 | 2.302 |
| Australia | 0.96 | 537 | 1.789 |
| United Arab Emirates | 0.40 | 162 | 2.483 |
| Canada | 0.25 | 114 | 2.182 |
| Singapore | 0.20 | 58 | 3.454 |
Source: UN Comtrade annual data, India as reporter.
HS 150890: India monthly exports, last 12 months available
Groundnut oil, other than crude (refined, filtered, cold-pressed pooled). Source: UN Comtrade. Comtrade publishes with a lag of a few months.
| Month | Unit value USD/kg | Net weight, tonnes | Value, USD million |
|---|---|---|---|
| Aug 2025 | 2.629 | 447 | 1.17 |
| Sep 2025 | 2.435 | 365 | 0.89 |
| Oct 2025 | 2.524 | 251 | 0.63 |
| Nov 2025 | 2.476 | 338 | 0.84 |
| Dec 2025 | 2.502 | 450 | 1.13 |
| Jan 2026 | 2.394 | 273 | 0.65 |
| Feb 2026 | 2.761 | 366 | 1.01 |
| Mar 2026 | 2.567 | 291 | 0.75 |
| Apr 2026 | 2.544 | 477 | 1.21 |
| May 2026 | 2.704 | 534 | 1.44 |
| Jun 2026 | 2.821 | 415 | 1.17 |
| Jul 2026 | 2.437 | 533 | 1.30 |
Top destinations for India HS 150890, 2025
| Importing country | USD million | Tonnes | Unit value USD/kg |
|---|---|---|---|
| USA | 4.18 | 1,374 | 3.042 |
| Viet Nam | 1.68 | 1,006 | 1.672 |
| United Arab Emirates | 1.16 | 370 | 3.121 |
| Singapore | 0.76 | 281 | 2.721 |
| Kuwait | 0.71 | 256 | 2.772 |
| Australia | 0.65 | 247 | 2.614 |
| Canada | 0.61 | 268 | 2.264 |
| United Kingdom | 0.36 | 141 | 2.559 |
Source: UN Comtrade annual data, India as reporter.
Questions
What is the export price of cold-pressed groundnut oil from India?
The HS 150810 group average export unit value (FOB basis, UN Comtrade) was 1.55 USD/kg in Jul 2026. That code pools cold-pressed groundnut oil with other goods, so it is market context, not the price of cold-pressed groundnut oil. Firm prices depend on grade, quantity, packing and destination; email for a quote.
How often is this page updated?
Every week, automatically. Each weekly snapshot is appended to a public history file, so the series grows over time.
Is Nidhi Farms a grower or certified organic?
Neither. Nidhi Farms is a sourcing firm (trader) in Andhra Pradesh, India, supplying conventional-grade product with lab testing arranged on request.
Email nidhi69n@gmail.com with product, quantity and destination port. We reply with a per-kg FOB/CIF price that includes everything.
Request a quote: Cold-pressed groundnut oil
Other products
Moringa leaf powder · Ashwagandha root powder · Neem leaf powder · Curry leaf powder · Indigo leaf powder · Wheatgrass powder · Turmeric (finger and powder) · Jaggery powder · Ragi (finger millet) · Bajra (pearl millet) · Foxtail millet · Kodo, little, proso, barnyard and browntop millets · Khapli (emmer) wheat and atta · Cold-pressed coconut oil · Karanja (pongamia) oil · Moringa seed oil · Vetiver (khus) root, dried
Download: latest.csv · latest.json · history.csv · methodology