Cold-pressed coconut oil export price from India (USD/kg), updated weekly
Snapshot 2026-10-27. Every number shows its source and date. Green = official statistic; amber = estimate or our calculation.
Email nidhi69n@gmail.com with product, quantity and destination port. We reply with a per-kg FOB/CIF price that includes everything.
Request a quote: Cold-pressed coconut oil
Latest prices
HS code 151311, 151319 is a pooled customs category: it mixes cold-pressed coconut oil with other goods. Its unit value is an HS-code group average, not the price of this exact product.
| Metric | Value | Unit | Period / date | Source |
|---|---|---|---|---|
| HS 151311 group average export unit value (FOB basis, all goods in this HS code; not a cold-pressed coconut oil price) official statistic Pooled customs code: Coconut (copra) oil, crude | 3.125 | USD/kg | Jul 2026 | UN Comtrade (monthly, India reporter, FOB value / net weight) |
| 12-month range of monthly unit value, HS 151311 (group average, not a product price) official statistic | 3.12–4.51 | USD/kg | Aug 2025 – Jul 2026 | UN Comtrade |
| HS 151319 group average export unit value (FOB basis, all goods in this HS code; not a cold-pressed coconut oil price) official statistic Pooled customs code: Coconut (copra) oil, other than crude | 3.668 | USD/kg | Jul 2026 | UN Comtrade (monthly, India reporter, FOB value / net weight) |
| 12-month range of monthly unit value, HS 151319 (group average, not a product price) official statistic | 3.53–5.13 | USD/kg | Aug 2025 – Jul 2026 | UN Comtrade |
| Mandi price, all-India average: Coconut oil official statistic arrivals that day: 0.25 t | 28,800.00 | INR/quintal | 2026-10-25 | Agmarknet, Govt. of India (marketwise price dashboard) |
| Same mandi price in USD/kg: Coconut oil calculated (raw farm-gate commodity, not export-ready) | 3.026 | USD/kg | 2026-10-25 | Calculated: Agmarknet price ÷ 100 ÷ USD/INR 95.18 (2026-10-26, ECB) |
| Mandi price, all-India average: Copra official statistic arrivals that day: 10.0 t | 24,550.00 | INR/quintal | 2026-10-25 | Agmarknet, Govt. of India (marketwise price dashboard) |
| Same mandi price in USD/kg: Copra calculated (raw farm-gate commodity, not export-ready) | 2.579 | USD/kg | 2026-10-25 | Calculated: Agmarknet price ÷ 100 ÷ USD/INR 95.18 (2026-10-26, ECB) |
| Desk estimate: indicative export price from public offers/reports (not a quote; see basis) (n=1 index reading): LOW SAMPLE ESTIMATE Low sample: based on n=1 index reading. Treat as a single reference point, not a market price. | 2.70 | USD/kg | compiled 2026-10-23 | Nidhi Farms desk research: Coconut oil FOB Cochin index, Aug 2026 (latest monthly; older) |
HS 151311: India monthly exports, last 12 months available
Coconut (copra) oil, crude. Source: UN Comtrade. Comtrade publishes with a lag of a few months.
| Month | Unit value USD/kg | Net weight, tonnes | Value, USD million |
|---|---|---|---|
| Aug 2025 | 4.394 | 334 | 1.47 |
| Sep 2025 | 4.448 | 231 | 1.03 |
| Oct 2025 | 4.507 | 235 | 1.06 |
| Nov 2025 | 4.217 | 253 | 1.07 |
| Dec 2025 | 4.161 | 208 | 0.86 |
| Jan 2026 | 3.725 | 234 | 0.87 |
| Feb 2026 | 3.955 | 213 | 0.84 |
| Mar 2026 | 3.913 | 189 | 0.74 |
| Apr 2026 | 3.808 | 212 | 0.81 |
| May 2026 | 3.708 | 297 | 1.10 |
| Jun 2026 | 3.330 | 201 | 0.67 |
| Jul 2026 | 3.125 | 283 | 0.88 |
Top destinations for India HS 151311, 2025
| Importing country | USD million | Tonnes | Unit value USD/kg |
|---|---|---|---|
| United Arab Emirates | 4.66 | 1,225 | 3.806 |
| Qatar | 1.70 | 399 | 4.271 |
| Dominican Rep. | 1.22 | 298 | 4.101 |
| Türkiye | 0.41 | 130 | 3.138 |
| Kenya | 0.33 | 73 | 4.576 |
| Nepal | 0.31 | 127 | 2.465 |
| Thailand | 0.28 | 68 | 4.139 |
| United Rep. of Tanzania | 0.20 | 54 | 3.794 |
Source: UN Comtrade annual data, India as reporter.
HS 151319: India monthly exports, last 12 months available
Coconut (copra) oil, other than crude. Source: UN Comtrade. Comtrade publishes with a lag of a few months.
| Month | Unit value USD/kg | Net weight, tonnes | Value, USD million |
|---|---|---|---|
| Aug 2025 | 5.036 | 1,532 | 7.71 |
| Sep 2025 | 4.840 | 1,202 | 5.82 |
| Oct 2025 | 5.133 | 1,337 | 6.86 |
| Nov 2025 | 5.020 | 1,521 | 7.63 |
| Dec 2025 | 4.863 | 1,871 | 9.10 |
| Jan 2026 | 4.077 | 1,238 | 5.05 |
| Feb 2026 | 4.049 | 1,682 | 6.81 |
| Mar 2026 | 4.155 | 1,519 | 6.31 |
| Apr 2026 | 3.924 | 1,262 | 4.95 |
| May 2026 | 3.846 | 1,125 | 4.33 |
| Jun 2026 | 3.530 | 1,905 | 6.72 |
| Jul 2026 | 3.668 | 1,412 | 5.18 |
Top destinations for India HS 151319, 2025
| Importing country | USD million | Tonnes | Unit value USD/kg |
|---|---|---|---|
| United Arab Emirates | 19.52 | 4,786 | 4.079 |
| Saudi Arabia | 7.02 | 1,827 | 3.843 |
| USA | 6.33 | 1,247 | 5.073 |
| Qatar | 3.28 | 829 | 3.962 |
| Slovenia | 2.52 | 636 | 3.957 |
| United Rep. of Tanzania | 2.42 | 565 | 4.276 |
| Oman | 2.06 | 547 | 3.765 |
| Sri Lanka | 1.84 | 375 | 4.906 |
Source: UN Comtrade annual data, India as reporter.
Questions
What is the export price of cold-pressed coconut oil from India?
Our desk estimate from public seller offers and trade reports is 2.70 USD/kg (compiled 2026-10-23; indicative, not a quote). This is a low-sample figure (n=1), not a market price. The HS 151311 group average export unit value (FOB basis, UN Comtrade) was 3.12 USD/kg in Jul 2026. That code pools cold-pressed coconut oil with other goods, so it is market context, not the price of cold-pressed coconut oil. Firm prices depend on grade, quantity, packing and destination; email for a quote.
How often is this page updated?
Every week, automatically. Each weekly snapshot is appended to a public history file, so the series grows over time.
Is Nidhi Farms a grower or certified organic?
Neither. Nidhi Farms is a sourcing firm (trader) in Andhra Pradesh, India, supplying conventional-grade product with lab testing arranged on request.
Email nidhi69n@gmail.com with product, quantity and destination port. We reply with a per-kg FOB/CIF price that includes everything.
Request a quote: Cold-pressed coconut oil
Other products
Moringa leaf powder · Ashwagandha root powder · Neem leaf powder · Curry leaf powder · Indigo leaf powder · Wheatgrass powder · Turmeric (finger and powder) · Jaggery powder · Ragi (finger millet) · Bajra (pearl millet) · Foxtail millet · Kodo, little, proso, barnyard and browntop millets · Khapli (emmer) wheat and atta · Cold-pressed groundnut oil · Karanja (pongamia) oil · Moringa seed oil · Vetiver (khus) root, dried
Download: latest.csv · latest.json · history.csv · methodology