1.24× price rise
Average US inflation: 2.69% a year over 8 years. Prices did not double in this span. Highest year: 2022 (8.0%). Lowest: 2015 (0.1%).
| 2014 | in 2022 | 2022 amount in 2014 money |
|---|---|---|
| $1 | $1.24 | $0.81 |
| $10 | $12.36 | $8.09 |
| $100 | $123.62 | $80.89 |
| $1,000 | $1,236.20 | $808.93 |
| $10,000 | $12,361.97 | $8,089.32 |
| $100,000 | $123,619.72 | $80,893.24 |
| Year | Value | Inflation |
|---|---|---|
| 2014 | $100.00 | |
| 2015 | $100.12 | 0.1% |
| 2016 | $101.39 | 1.3% |
| 2017 | $103.55 | 2.1% |
| 2018 | $106.08 | 2.4% |
| 2019 | $108.00 | 1.8% |
| 2020 | $109.35 | 1.3% |
| 2021 | $114.47 | 4.7% |
| 2022 | $123.62 | 8.0% |
2014–2021 · 2014–2023 · All years
$100 in 2014 had about the same buying power as $123.62 in 2022, based on US consumer price index data.
About 2.69% per year, compounding to a 23.6% total rise in prices over 8 years.
2022 saw the largest annual rise in the index (8.0%); the lowest was 2015 (0.1%).