1.43× price rise
Average US inflation: 7.44% a year over 5 years. Prices did not double in this span. Highest year: 1980 (13.5%). Lowest: 1983 (3.2%).
| 1979 | in 1984 | 1984 amount in 1979 money |
|---|---|---|
| $1 | $1.43 | $0.70 |
| $10 | $14.32 | $6.98 |
| $100 | $143.19 | $69.84 |
| $1,000 | $1,431.92 | $698.36 |
| $10,000 | $14,319.17 | $6,983.64 |
| $100,000 | $143,191.73 | $69,836.43 |
| Year | Value | Inflation |
|---|---|---|
| 1979 | $100.00 | |
| 1980 | $113.50 | 13.5% |
| 1981 | $125.28 | 10.4% |
| 1982 | $133.00 | 6.2% |
| 1983 | $137.20 | 3.2% |
| 1984 | $143.19 | 4.4% |
1979–1983 · 1979–1985 · All years
$100 in 1979 had about the same buying power as $143.19 in 1984, based on US consumer price index data.
About 7.44% per year, compounding to a 43.2% total rise in prices over 5 years.
1980 saw the largest annual rise in the index (13.5%); the lowest was 1983 (3.2%).