2.76× price rise
Average US inflation: 4.32% a year over 24 years. Prices first doubled by 1990. Highest year: 1980 (13.5%). Lowest: 1998 (1.5%).
| 1978 | in 2002 | 2002 amount in 1978 money |
|---|---|---|
| $1 | $2.76 | $0.36 |
| $10 | $27.57 | $3.63 |
| $100 | $275.69 | $36.27 |
| $1,000 | $2,756.93 | $362.72 |
| $10,000 | $27,569.29 | $3,627.22 |
| $100,000 | $275,692.94 | $36,272.24 |
| Year | Value | Inflation |
|---|---|---|
| 1978 | $100.00 | |
| 1979 | $111.25 | 11.3% |
| 1980 | $126.27 | 13.5% |
| 1981 | $139.38 | 10.4% |
| 1982 | $147.96 | 6.2% |
| 1983 | $152.64 | 3.2% |
| 1984 | $159.31 | 4.4% |
| 1985 | $164.93 | 3.5% |
| 1986 | $168.13 | 1.9% |
| 1987 | $174.15 | 3.6% |
| 1988 | $181.29 | 4.1% |
| 1989 | $189.97 | 4.8% |
| 1990 | $200.27 | 5.4% |
| 1991 | $208.71 | 4.2% |
| 1992 | $215.06 | 3.0% |
| 1993 | $221.45 | 3.0% |
| 1994 | $227.19 | 2.6% |
| 1995 | $233.57 | 2.8% |
| 1996 | $240.43 | 2.9% |
| 1997 | $246.05 | 2.3% |
| 1998 | $249.85 | 1.5% |
| 1999 | $255.33 | 2.2% |
| 2000 | $263.93 | 3.4% |
| 2001 | $271.36 | 2.8% |
| 2002 | $275.69 | 1.6% |
1978–2001 · 1978–2003 · All years
$100 in 1978 had about the same buying power as $275.69 in 2002, based on US consumer price index data.
About 4.32% per year, compounding to a 175.7% total rise in prices over 24 years.
1980 saw the largest annual rise in the index (13.5%); the lowest was 1998 (1.5%).