2.50× price rise
Average US inflation: 4.68% a year over 20 years. Prices first doubled by 1990. Highest year: 1980 (13.5%). Lowest: 1998 (1.5%).
| 1978 | in 1998 | 1998 amount in 1978 money |
|---|---|---|
| $1 | $2.50 | $0.40 |
| $10 | $24.99 | $4.00 |
| $100 | $249.85 | $40.02 |
| $1,000 | $2,498.53 | $400.24 |
| $10,000 | $24,985.31 | $4,002.35 |
| $100,000 | $249,853.11 | $40,023.52 |
| Year | Value | Inflation |
|---|---|---|
| 1978 | $100.00 | |
| 1979 | $111.25 | 11.3% |
| 1980 | $126.27 | 13.5% |
| 1981 | $139.38 | 10.4% |
| 1982 | $147.96 | 6.2% |
| 1983 | $152.64 | 3.2% |
| 1984 | $159.31 | 4.4% |
| 1985 | $164.93 | 3.5% |
| 1986 | $168.13 | 1.9% |
| 1987 | $174.15 | 3.6% |
| 1988 | $181.29 | 4.1% |
| 1989 | $189.97 | 4.8% |
| 1990 | $200.27 | 5.4% |
| 1991 | $208.71 | 4.2% |
| 1992 | $215.06 | 3.0% |
| 1993 | $221.45 | 3.0% |
| 1994 | $227.19 | 2.6% |
| 1995 | $233.57 | 2.8% |
| 1996 | $240.43 | 2.9% |
| 1997 | $246.05 | 2.3% |
| 1998 | $249.85 | 1.5% |
1978–1997 · 1978–1999 · All years
$100 in 1978 had about the same buying power as $249.85 in 1998, based on US consumer price index data.
About 4.68% per year, compounding to a 149.9% total rise in prices over 20 years.
1980 saw the largest annual rise in the index (13.5%); the lowest was 1998 (1.5%).