1.53× price rise
Average US inflation: 8.83% a year over 5 years. Prices did not double in this span. Highest year: 1980 (13.5%). Lowest: 1983 (3.2%).
| 1978 | in 1983 | 1983 amount in 1978 money |
|---|---|---|
| $1 | $1.53 | $0.66 |
| $10 | $15.26 | $6.55 |
| $100 | $152.64 | $65.51 |
| $1,000 | $1,526.38 | $655.15 |
| $10,000 | $15,263.76 | $6,551.46 |
| $100,000 | $152,637.63 | $65,514.64 |
| Year | Value | Inflation |
|---|---|---|
| 1978 | $100.00 | |
| 1979 | $111.25 | 11.3% |
| 1980 | $126.27 | 13.5% |
| 1981 | $139.38 | 10.4% |
| 1982 | $147.96 | 6.2% |
| 1983 | $152.64 | 3.2% |
1978–1982 · 1978–1984 · All years
$100 in 1978 had about the same buying power as $152.64 in 1983, based on US consumer price index data.
About 8.83% per year, compounding to a 52.6% total rise in prices over 5 years.
1980 saw the largest annual rise in the index (13.5%); the lowest was 1983 (3.2%).