3.31× price rise
Average US inflation: 5.11% a year over 24 years. Prices first doubled by 1983. Highest year: 1980 (13.5%). Lowest: 1998 (1.5%).
| 1974 | in 1998 | 1998 amount in 1974 money |
|---|---|---|
| $1 | $3.31 | $0.30 |
| $10 | $33.05 | $3.03 |
| $100 | $330.53 | $30.25 |
| $1,000 | $3,305.34 | $302.54 |
| $10,000 | $33,053.40 | $3,025.41 |
| $100,000 | $330,533.96 | $30,254.08 |
| Year | Value | Inflation |
|---|---|---|
| 1974 | $100.00 | |
| 1975 | $109.14 | 9.1% |
| 1976 | $115.44 | 5.8% |
| 1977 | $122.91 | 6.5% |
| 1978 | $132.29 | 7.6% |
| 1979 | $147.18 | 11.3% |
| 1980 | $167.05 | 13.5% |
| 1981 | $184.39 | 10.4% |
| 1982 | $195.74 | 6.2% |
| 1983 | $201.93 | 3.2% |
| 1984 | $210.75 | 4.4% |
| 1985 | $218.18 | 3.5% |
| 1986 | $222.42 | 1.9% |
| 1987 | $230.38 | 3.6% |
| 1988 | $239.83 | 4.1% |
| 1989 | $251.32 | 4.8% |
| 1990 | $264.94 | 5.4% |
| 1991 | $276.11 | 4.2% |
| 1992 | $284.50 | 3.0% |
| 1993 | $292.95 | 3.0% |
| 1994 | $300.56 | 2.6% |
| 1995 | $308.99 | 2.8% |
| 1996 | $318.06 | 2.9% |
| 1997 | $325.50 | 2.3% |
| 1998 | $330.53 | 1.5% |
1974–1997 · 1974–1999 · All years
$100 in 1974 had about the same buying power as $330.53 in 1998, based on US consumer price index data.
About 5.11% per year, compounding to a 230.5% total rise in prices over 24 years.
1980 saw the largest annual rise in the index (13.5%); the lowest was 1998 (1.5%).