2.93× price rise
Average US inflation: 5.82% a year over 19 years. Prices first doubled by 1983. Highest year: 1980 (13.5%). Lowest: 1986 (1.9%).
| 1974 | in 1993 | 1993 amount in 1974 money |
|---|---|---|
| $1 | $2.93 | $0.34 |
| $10 | $29.30 | $3.41 |
| $100 | $292.95 | $34.14 |
| $1,000 | $2,929.54 | $341.35 |
| $10,000 | $29,295.37 | $3,413.51 |
| $100,000 | $292,953.70 | $34,135.09 |
| Year | Value | Inflation |
|---|---|---|
| 1974 | $100.00 | |
| 1975 | $109.14 | 9.1% |
| 1976 | $115.44 | 5.8% |
| 1977 | $122.91 | 6.5% |
| 1978 | $132.29 | 7.6% |
| 1979 | $147.18 | 11.3% |
| 1980 | $167.05 | 13.5% |
| 1981 | $184.39 | 10.4% |
| 1982 | $195.74 | 6.2% |
| 1983 | $201.93 | 3.2% |
| 1984 | $210.75 | 4.4% |
| 1985 | $218.18 | 3.5% |
| 1986 | $222.42 | 1.9% |
| 1987 | $230.38 | 3.6% |
| 1988 | $239.83 | 4.1% |
| 1989 | $251.32 | 4.8% |
| 1990 | $264.94 | 5.4% |
| 1991 | $276.11 | 4.2% |
| 1992 | $284.50 | 3.0% |
| 1993 | $292.95 | 3.0% |
1974–1992 · 1974–1994 · All years
$100 in 1974 had about the same buying power as $292.95 in 1993, based on US consumer price index data.
About 5.82% per year, compounding to a 193.0% total rise in prices over 19 years.
1980 saw the largest annual rise in the index (13.5%); the lowest was 1986 (1.9%).