1.47× price rise
Average US inflation: 8.04% a year over 5 years. Prices did not double in this span. Highest year: 1979 (11.3%). Lowest: 1976 (5.8%).
| 1974 | in 1979 | 1979 amount in 1974 money |
|---|---|---|
| $1 | $1.47 | $0.68 |
| $10 | $14.72 | $6.79 |
| $100 | $147.18 | $67.94 |
| $1,000 | $1,471.78 | $679.45 |
| $10,000 | $14,717.81 | $6,794.49 |
| $100,000 | $147,178.10 | $67,944.89 |
| Year | Value | Inflation |
|---|---|---|
| 1974 | $100.00 | |
| 1975 | $109.14 | 9.1% |
| 1976 | $115.44 | 5.8% |
| 1977 | $122.91 | 6.5% |
| 1978 | $132.29 | 7.6% |
| 1979 | $147.18 | 11.3% |
1974–1978 · 1974–1980 · All years
$100 in 1974 had about the same buying power as $147.18 in 1979, based on US consumer price index data.
About 8.04% per year, compounding to a 47.2% total rise in prices over 5 years.
1979 saw the largest annual rise in the index (11.3%); the lowest was 1976 (5.8%).