3.25× price rise
Average US inflation: 6.07% a year over 20 years. Prices first doubled by 1981. Highest year: 1980 (13.5%). Lowest: 1986 (1.9%).
| 1973 | in 1993 | 1993 amount in 1973 money |
|---|---|---|
| $1 | $3.25 | $0.31 |
| $10 | $32.52 | $3.07 |
| $100 | $325.21 | $30.75 |
| $1,000 | $3,252.11 | $307.49 |
| $10,000 | $32,521.10 | $3,074.93 |
| $100,000 | $325,211.03 | $30,749.26 |
| Year | Value | Inflation |
|---|---|---|
| 1973 | $100.00 | |
| 1974 | $111.01 | 11.0% |
| 1975 | $121.16 | 9.1% |
| 1976 | $128.16 | 5.8% |
| 1977 | $136.45 | 6.5% |
| 1978 | $146.86 | 7.6% |
| 1979 | $163.38 | 11.3% |
| 1980 | $185.44 | 13.5% |
| 1981 | $204.69 | 10.4% |
| 1982 | $217.30 | 6.2% |
| 1983 | $224.16 | 3.2% |
| 1984 | $233.95 | 4.4% |
| 1985 | $242.21 | 3.5% |
| 1986 | $246.91 | 1.9% |
| 1987 | $255.75 | 3.6% |
| 1988 | $266.24 | 4.1% |
| 1989 | $278.99 | 4.8% |
| 1990 | $294.11 | 5.4% |
| 1991 | $306.51 | 4.2% |
| 1992 | $315.83 | 3.0% |
| 1993 | $325.21 | 3.0% |
1973–1992 · 1973–1994 · All years
$100 in 1973 had about the same buying power as $325.21 in 1993, based on US consumer price index data.
About 6.07% per year, compounding to a 225.2% total rise in prices over 20 years.
1980 saw the largest annual rise in the index (13.5%); the lowest was 1986 (1.9%).