1.47× price rise
Average US inflation: 7.99% a year over 5 years. Prices did not double in this span. Highest year: 1974 (11.0%). Lowest: 1976 (5.8%).
| 1973 | in 1978 | 1978 amount in 1973 money |
|---|---|---|
| $1 | $1.47 | $0.68 |
| $10 | $14.69 | $6.81 |
| $100 | $146.86 | $68.09 |
| $1,000 | $1,468.58 | $680.93 |
| $10,000 | $14,685.80 | $6,809.30 |
| $100,000 | $146,858.00 | $68,092.99 |
| Year | Value | Inflation |
|---|---|---|
| 1973 | $100.00 | |
| 1974 | $111.01 | 11.0% |
| 1975 | $121.16 | 9.1% |
| 1976 | $128.16 | 5.8% |
| 1977 | $136.45 | 6.5% |
| 1978 | $146.86 | 7.6% |
1973–1977 · 1973–1979 · All years
$100 in 1973 had about the same buying power as $146.86 in 1978, based on US consumer price index data.
About 7.99% per year, compounding to a 46.9% total rise in prices over 5 years.
1974 saw the largest annual rise in the index (11.0%); the lowest was 1976 (5.8%).