3.64× price rise
Average US inflation: 5.78% a year over 23 years. Prices first doubled by 1981. Highest year: 1980 (13.5%). Lowest: 1986 (1.9%).
| 1972 | in 1995 | 1995 amount in 1972 money |
|---|---|---|
| $1 | $3.64 | $0.27 |
| $10 | $36.45 | $2.74 |
| $100 | $364.48 | $27.44 |
| $1,000 | $3,644.81 | $274.36 |
| $10,000 | $36,448.08 | $2,743.63 |
| $100,000 | $364,480.77 | $27,436.29 |
| Year | Value | Inflation |
|---|---|---|
| 1972 | $100.00 | |
| 1973 | $106.26 | 6.3% |
| 1974 | $117.96 | 11.0% |
| 1975 | $128.74 | 9.1% |
| 1976 | $136.18 | 5.8% |
| 1977 | $144.99 | 6.5% |
| 1978 | $156.05 | 7.6% |
| 1979 | $173.61 | 11.3% |
| 1980 | $197.05 | 13.5% |
| 1981 | $217.50 | 10.4% |
| 1982 | $230.89 | 6.2% |
| 1983 | $238.19 | 3.2% |
| 1984 | $248.59 | 4.4% |
| 1985 | $257.36 | 3.5% |
| 1986 | $262.37 | 1.9% |
| 1987 | $271.76 | 3.6% |
| 1988 | $282.90 | 4.1% |
| 1989 | $296.45 | 4.8% |
| 1990 | $312.52 | 5.4% |
| 1991 | $325.69 | 4.2% |
| 1992 | $335.60 | 3.0% |
| 1993 | $345.57 | 3.0% |
| 1994 | $354.53 | 2.6% |
| 1995 | $364.48 | 2.8% |
1972–1994 · 1972–1996 · All years
$100 in 1972 had about the same buying power as $364.48 in 1995, based on US consumer price index data.
About 5.78% per year, compounding to a 264.5% total rise in prices over 23 years.
1980 saw the largest annual rise in the index (13.5%); the lowest was 1986 (1.9%).