3.55× price rise
Average US inflation: 5.92% a year over 22 years. Prices first doubled by 1981. Highest year: 1980 (13.5%). Lowest: 1986 (1.9%).
| 1972 | in 1994 | 1994 amount in 1972 money |
|---|---|---|
| $1 | $3.55 | $0.28 |
| $10 | $35.45 | $2.82 |
| $100 | $354.53 | $28.21 |
| $1,000 | $3,545.35 | $282.06 |
| $10,000 | $35,453.46 | $2,820.60 |
| $100,000 | $354,534.58 | $28,205.99 |
| Year | Value | Inflation |
|---|---|---|
| 1972 | $100.00 | |
| 1973 | $106.26 | 6.3% |
| 1974 | $117.96 | 11.0% |
| 1975 | $128.74 | 9.1% |
| 1976 | $136.18 | 5.8% |
| 1977 | $144.99 | 6.5% |
| 1978 | $156.05 | 7.6% |
| 1979 | $173.61 | 11.3% |
| 1980 | $197.05 | 13.5% |
| 1981 | $217.50 | 10.4% |
| 1982 | $230.89 | 6.2% |
| 1983 | $238.19 | 3.2% |
| 1984 | $248.59 | 4.4% |
| 1985 | $257.36 | 3.5% |
| 1986 | $262.37 | 1.9% |
| 1987 | $271.76 | 3.6% |
| 1988 | $282.90 | 4.1% |
| 1989 | $296.45 | 4.8% |
| 1990 | $312.52 | 5.4% |
| 1991 | $325.69 | 4.2% |
| 1992 | $335.60 | 3.0% |
| 1993 | $345.57 | 3.0% |
| 1994 | $354.53 | 2.6% |
1972–1993 · 1972–1995 · All years
$100 in 1972 had about the same buying power as $354.53 in 1994, based on US consumer price index data.
About 5.92% per year, compounding to a 254.5% total rise in prices over 22 years.
1980 saw the largest annual rise in the index (13.5%); the lowest was 1986 (1.9%).