3.66× price rise
Average US inflation: 5.81% a year over 23 years. Prices first doubled by 1980. Highest year: 1980 (13.5%). Lowest: 1986 (1.9%).
| 1971 | in 1994 | 1994 amount in 1971 money |
|---|---|---|
| $1 | $3.66 | $0.27 |
| $10 | $36.61 | $2.73 |
| $100 | $366.14 | $27.31 |
| $1,000 | $3,661.38 | $273.12 |
| $10,000 | $36,613.83 | $2,731.21 |
| $100,000 | $366,138.33 | $27,312.08 |
| Year | Value | Inflation |
|---|---|---|
| 1971 | $100.00 | |
| 1972 | $103.27 | 3.3% |
| 1973 | $109.74 | 6.3% |
| 1974 | $121.82 | 11.0% |
| 1975 | $132.96 | 9.1% |
| 1976 | $140.63 | 5.8% |
| 1977 | $149.73 | 6.5% |
| 1978 | $161.16 | 7.6% |
| 1979 | $179.29 | 11.3% |
| 1980 | $203.50 | 13.5% |
| 1981 | $224.62 | 10.4% |
| 1982 | $238.45 | 6.2% |
| 1983 | $245.99 | 3.2% |
| 1984 | $256.73 | 4.4% |
| 1985 | $265.79 | 3.5% |
| 1986 | $270.96 | 1.9% |
| 1987 | $280.65 | 3.6% |
| 1988 | $292.16 | 4.1% |
| 1989 | $306.15 | 4.8% |
| 1990 | $322.75 | 5.4% |
| 1991 | $336.35 | 4.2% |
| 1992 | $346.58 | 3.0% |
| 1993 | $356.88 | 3.0% |
| 1994 | $366.14 | 2.6% |
1971–1993 · 1971–1995 · All years
$100 in 1971 had about the same buying power as $366.14 in 1994, based on US consumer price index data.
About 5.81% per year, compounding to a 266.1% total rise in prices over 23 years.
1980 saw the largest annual rise in the index (13.5%); the lowest was 1986 (1.9%).