1.33× price rise
Average India inflation: 5.81% a year over 5 years. Prices did not double in this span. Highest year: 2022 (6.7%). Lowest: 2024 (5.0%).
| 2019 | in 2024 | 2024 amount in 2019 money |
|---|---|---|
| ₹1 | ₹1.33 | ₹0.75 |
| ₹10 | ₹13.26 | ₹7.54 |
| ₹100 | ₹132.62 | ₹75.40 |
| ₹1,000 | ₹1,326.19 | ₹754.04 |
| ₹10,000 | ₹13,261.93 | ₹7,540.38 |
| ₹100,000 | ₹132,619.27 | ₹75,403.82 |
The rupee averaged ₹70.40/USD in 2019 and ₹83.66/USD in 2024. ₹133 in 2024 is about $1.59; ₹100 in 2019 was about $1.42. Measured in dollars, the rupee amount went from $1.42 to $1.59.
| Year | Value | Inflation |
|---|---|---|
| 2019 | ₹100.00 | |
| 2020 | ₹106.62 | 6.6% |
| 2021 | ₹112.09 | 5.1% |
| 2022 | ₹119.60 | 6.7% |
| 2023 | ₹126.36 | 5.6% |
| 2024 | ₹132.62 | 5.0% |
2019–2023 · 2019–2025 · All years
₹100 in 2019 had about the same buying power as ₹132.62 in 2024, based on India consumer price index data.
About 5.81% per year, compounding to a 32.6% total rise in prices over 5 years.
2022 saw the largest annual rise in the index (6.7%); the lowest was 2024 (5.0%).