1.26× price rise
Average India inflation: 6.02% a year over 4 years. Prices did not double in this span. Highest year: 2022 (6.7%). Lowest: 2021 (5.1%).
| 2019 | in 2023 | 2023 amount in 2019 money |
|---|---|---|
| ₹1 | ₹1.26 | ₹0.79 |
| ₹10 | ₹12.64 | ₹7.91 |
| ₹100 | ₹126.36 | ₹79.14 |
| ₹1,000 | ₹1,263.61 | ₹791.39 |
| ₹10,000 | ₹12,636.06 | ₹7,913.86 |
| ₹100,000 | ₹126,360.58 | ₹79,138.60 |
The rupee averaged ₹70.40/USD in 2019 and ₹82.57/USD in 2023. ₹126 in 2023 is about $1.53; ₹100 in 2019 was about $1.42. Measured in dollars, the rupee amount went from $1.42 to $1.53.
| Year | Value | Inflation |
|---|---|---|
| 2019 | ₹100.00 | |
| 2020 | ₹106.62 | 6.6% |
| 2021 | ₹112.09 | 5.1% |
| 2022 | ₹119.60 | 6.7% |
| 2023 | ₹126.36 | 5.6% |
2019–2022 · 2019–2024 · All years
₹100 in 2019 had about the same buying power as ₹126.36 in 2023, based on India consumer price index data.
About 6.02% per year, compounding to a 26.4% total rise in prices over 4 years.
2022 saw the largest annual rise in the index (6.7%); the lowest was 2021 (5.1%).