3.24× price rise
Average India inflation: 7.16% a year over 17 years. Prices first doubled by 1998. Highest year: 1991 (13.9%). Lowest: 2004 (3.8%).
| 1990 | in 2007 | 2007 amount in 1990 money |
|---|---|---|
| ₹1 | ₹3.24 | ₹0.31 |
| ₹10 | ₹32.39 | ₹3.09 |
| ₹100 | ₹323.87 | ₹30.88 |
| ₹1,000 | ₹3,238.70 | ₹308.77 |
| ₹10,000 | ₹32,387.01 | ₹3,087.66 |
| ₹100,000 | ₹323,870.06 | ₹30,876.58 |
The rupee averaged ₹17.50/USD in 1990 and ₹41.20/USD in 2007. ₹324 in 2007 is about $7.86; ₹100 in 1990 was about $5.71. Measured in dollars, the rupee amount went from $5.71 to $7.86.
| Year | Value | Inflation |
|---|---|---|
| 1990 | ₹100.00 | |
| 1991 | ₹113.87 | 13.9% |
| 1992 | ₹127.29 | 11.8% |
| 1993 | ₹135.35 | 6.3% |
| 1994 | ₹149.22 | 10.2% |
| 1995 | ₹164.47 | 10.2% |
| 1996 | ₹179.24 | 9.0% |
| 1997 | ₹192.08 | 7.2% |
| 1998 | ₹217.49 | 13.2% |
| 1999 | ₹227.65 | 4.7% |
| 2000 | ₹236.78 | 4.0% |
| 2001 | ₹245.73 | 3.8% |
| 2002 | ₹256.29 | 4.3% |
| 2003 | ₹266.04 | 3.8% |
| 2004 | ₹276.06 | 3.8% |
| 2005 | ₹287.79 | 4.2% |
| 2006 | ₹304.47 | 5.8% |
| 2007 | ₹323.87 | 6.4% |
1990–2006 · 1990–2008 · All years
₹100 in 1990 had about the same buying power as ₹323.87 in 2007, based on India consumer price index data.
About 7.16% per year, compounding to a 223.9% total rise in prices over 17 years.
1991 saw the largest annual rise in the index (13.9%); the lowest was 2004 (3.8%).