4.23× price rise
Average India inflation: 7.47% a year over 20 years. Prices first doubled by 1994. Highest year: 1991 (13.9%). Lowest: 2004 (3.8%).
| 1986 | in 2006 | 2006 amount in 1986 money |
|---|---|---|
| ₹1 | ₹4.23 | ₹0.24 |
| ₹10 | ₹42.28 | ₹2.37 |
| ₹100 | ₹422.79 | ₹23.65 |
| ₹1,000 | ₹4,227.87 | ₹236.53 |
| ₹10,000 | ₹42,278.74 | ₹2,365.26 |
| ₹100,000 | ₹422,787.36 | ₹23,652.55 |
The rupee averaged ₹12.60/USD in 1986 and ₹45.17/USD in 2006. ₹423 in 2006 is about $9.36; ₹100 in 1986 was about $7.94. Measured in dollars, the rupee amount went from $7.94 to $9.36.
| Year | Value | Inflation |
|---|---|---|
| 1986 | ₹100.00 | |
| 1987 | ₹108.80 | 8.8% |
| 1988 | ₹119.01 | 9.4% |
| 1989 | ₹127.43 | 7.1% |
| 1990 | ₹138.86 | 9.0% |
| 1991 | ₹158.12 | 13.9% |
| 1992 | ₹176.76 | 11.8% |
| 1993 | ₹187.94 | 6.3% |
| 1994 | ₹207.21 | 10.2% |
| 1995 | ₹228.39 | 10.2% |
| 1996 | ₹248.89 | 9.0% |
| 1997 | ₹266.73 | 7.2% |
| 1998 | ₹302.02 | 13.2% |
| 1999 | ₹316.12 | 4.7% |
| 2000 | ₹328.79 | 4.0% |
| 2001 | ₹341.22 | 3.8% |
| 2002 | ₹355.88 | 4.3% |
| 2003 | ₹369.43 | 3.8% |
| 2004 | ₹383.34 | 3.8% |
| 2005 | ₹399.62 | 4.2% |
| 2006 | ₹422.79 | 5.8% |
1986–2005 · 1986–2007 · All years
₹100 in 1986 had about the same buying power as ₹422.79 in 2006, based on India consumer price index data.
About 7.47% per year, compounding to a 322.8% total rise in prices over 20 years.
1991 saw the largest annual rise in the index (13.9%); the lowest was 2004 (3.8%).