20.66× price rise
Average India inflation: 7.30% a year over 43 years. Prices first doubled by 1990. Highest year: 1991 (13.9%). Lowest: 2017 (3.3%).
| 1981 | in 2024 | 2024 amount in 1981 money |
|---|---|---|
| ₹1 | ₹20.66 | ₹0.05 |
| ₹10 | ₹206.64 | ₹0.48 |
| ₹100 | ₹2,066.45 | ₹4.84 |
| ₹1,000 | ₹20,664.47 | ₹48.39 |
| ₹10,000 | ₹206,644.72 | ₹483.92 |
| ₹100,000 | ₹2,066,447.17 | ₹4,839.22 |
The rupee averaged ₹8.68/USD in 1981 and ₹83.66/USD in 2024. ₹2,066 in 2024 is about $24.70; ₹100 in 1981 was about $11.52. Measured in dollars, the rupee amount went from $11.52 to $24.70.
| Year | Value | Inflation |
|---|---|---|
| 1981 | ₹100.00 | |
| 1982 | ₹107.89 | 7.9% |
| 1983 | ₹120.70 | 11.9% |
| 1984 | ₹130.74 | 8.3% |
| 1985 | ₹138.00 | 5.6% |
| 1986 | ₹150.05 | 8.7% |
| 1987 | ₹163.25 | 8.8% |
| 1988 | ₹178.57 | 9.4% |
| 1989 | ₹191.20 | 7.1% |
| 1990 | ₹208.36 | 9.0% |
| 1991 | ₹237.26 | 13.9% |
| 1992 | ₹265.22 | 11.8% |
| 1993 | ₹282.01 | 6.3% |
| 1994 | ₹310.91 | 10.2% |
| 1995 | ₹342.69 | 10.2% |
| 1996 | ₹373.46 | 9.0% |
| 1997 | ₹400.21 | 7.2% |
| 1998 | ₹453.17 | 13.2% |
| 1999 | ₹474.33 | 4.7% |
| 2000 | ₹493.35 | 4.0% |
| 2001 | ₹511.99 | 3.8% |
| 2002 | ₹533.99 | 4.3% |
| 2003 | ₹554.32 | 3.8% |
| 2004 | ₹575.20 | 3.8% |
| 2005 | ₹599.62 | 4.2% |
| 2006 | ₹634.38 | 5.8% |
| 2007 | ₹674.81 | 6.4% |
| 2008 | ₹731.15 | 8.3% |
| 2009 | ₹810.72 | 10.9% |
| 2010 | ₹907.92 | 12.0% |
| 2011 | ₹988.83 | 8.9% |
| 2012 | ₹1,082.56 | 9.5% |
| 2013 | ₹1,191.01 | 10.0% |
| 2014 | ₹1,270.40 | 6.7% |
| 2015 | ₹1,332.73 | 4.9% |
| 2016 | ₹1,398.68 | 4.9% |
| 2017 | ₹1,445.23 | 3.3% |
| 2018 | ₹1,502.16 | 3.9% |
| 2019 | ₹1,558.18 | 3.7% |
| 2020 | ₹1,661.39 | 6.6% |
| 2021 | ₹1,746.64 | 5.1% |
| 2022 | ₹1,863.65 | 6.7% |
| 2023 | ₹1,968.93 | 5.6% |
| 2024 | ₹2,066.45 | 5.0% |
1981–2023 · 1981–2025 · All years
₹100 in 1981 had about the same buying power as ₹2,066.45 in 2024, based on India consumer price index data.
About 7.30% per year, compounding to a 1,966.4% total rise in prices over 43 years.
1991 saw the largest annual rise in the index (13.9%); the lowest was 2017 (3.3%).