23.37× price rise
Average India inflation: 7.43% a year over 44 years. Prices first doubled by 1988. Highest year: 1991 (13.9%). Lowest: 2017 (3.3%).
| 1980 | in 2024 | 2024 amount in 1980 money |
|---|---|---|
| ₹1 | ₹23.37 | ₹0.04 |
| ₹10 | ₹233.74 | ₹0.43 |
| ₹100 | ₹2,337.41 | ₹4.28 |
| ₹1,000 | ₹23,374.11 | ₹42.78 |
| ₹10,000 | ₹233,741.10 | ₹427.82 |
| ₹100,000 | ₹2,337,411.02 | ₹4,278.24 |
The rupee averaged ₹7.89/USD in 1980 and ₹83.66/USD in 2024. ₹2,337 in 2024 is about $27.94; ₹100 in 1980 was about $12.68. Measured in dollars, the rupee amount went from $12.68 to $27.94.
| Year | Value | Inflation |
|---|---|---|
| 1980 | ₹100.00 | |
| 1981 | ₹113.11 | 13.1% |
| 1982 | ₹122.04 | 7.9% |
| 1983 | ₹136.52 | 11.9% |
| 1984 | ₹147.88 | 8.3% |
| 1985 | ₹156.10 | 5.6% |
| 1986 | ₹169.72 | 8.7% |
| 1987 | ₹184.66 | 8.8% |
| 1988 | ₹201.99 | 9.4% |
| 1989 | ₹216.28 | 7.1% |
| 1990 | ₹235.68 | 9.0% |
| 1991 | ₹268.37 | 13.9% |
| 1992 | ₹300.00 | 11.8% |
| 1993 | ₹318.98 | 6.3% |
| 1994 | ₹351.67 | 10.2% |
| 1995 | ₹387.63 | 10.2% |
| 1996 | ₹422.43 | 9.0% |
| 1997 | ₹452.69 | 7.2% |
| 1998 | ₹512.59 | 13.2% |
| 1999 | ₹536.53 | 4.7% |
| 2000 | ₹558.04 | 4.0% |
| 2001 | ₹579.13 | 3.8% |
| 2002 | ₹604.01 | 4.3% |
| 2003 | ₹627.00 | 3.8% |
| 2004 | ₹650.62 | 3.8% |
| 2005 | ₹678.25 | 4.2% |
| 2006 | ₹717.56 | 5.8% |
| 2007 | ₹763.29 | 6.4% |
| 2008 | ₹827.02 | 8.3% |
| 2009 | ₹917.02 | 10.9% |
| 2010 | ₹1,026.97 | 12.0% |
| 2011 | ₹1,118.49 | 8.9% |
| 2012 | ₹1,224.51 | 9.5% |
| 2013 | ₹1,347.18 | 10.0% |
| 2014 | ₹1,436.98 | 6.7% |
| 2015 | ₹1,507.49 | 4.9% |
| 2016 | ₹1,582.08 | 4.9% |
| 2017 | ₹1,634.74 | 3.3% |
| 2018 | ₹1,699.13 | 3.9% |
| 2019 | ₹1,762.50 | 3.7% |
| 2020 | ₹1,879.24 | 6.6% |
| 2021 | ₹1,975.67 | 5.1% |
| 2022 | ₹2,108.02 | 6.7% |
| 2023 | ₹2,227.10 | 5.6% |
| 2024 | ₹2,337.41 | 5.0% |
1980–2023 · 1980–2025 · All years
₹100 in 1980 had about the same buying power as ₹2,337.41 in 2024, based on India consumer price index data.
About 7.43% per year, compounding to a 2,237.4% total rise in prices over 44 years.
1991 saw the largest annual rise in the index (13.9%); the lowest was 2017 (3.3%).