24.80× price rise
Average India inflation: 7.57% a year over 44 years. Prices first doubled by 1987. Highest year: 1991 (13.9%). Lowest: 2017 (3.3%).
| 1979 | in 2023 | 2023 amount in 1979 money |
|---|---|---|
| ₹1 | ₹24.80 | ₹0.04 |
| ₹10 | ₹247.98 | ₹0.40 |
| ₹100 | ₹2,479.79 | ₹4.03 |
| ₹1,000 | ₹24,797.90 | ₹40.33 |
| ₹10,000 | ₹247,979.05 | ₹403.26 |
| ₹100,000 | ₹2,479,790.49 | ₹4,032.60 |
The rupee averaged ₹8.16/USD in 1979 and ₹82.57/USD in 2023. ₹2,480 in 2023 is about $30.03; ₹100 in 1979 was about $12.26. Measured in dollars, the rupee amount went from $12.26 to $30.03.
| Year | Value | Inflation |
|---|---|---|
| 1979 | ₹100.00 | |
| 1980 | ₹111.35 | 11.3% |
| 1981 | ₹125.95 | 13.1% |
| 1982 | ₹135.88 | 7.9% |
| 1983 | ₹152.01 | 11.9% |
| 1984 | ₹164.66 | 8.3% |
| 1985 | ₹173.81 | 5.6% |
| 1986 | ₹188.98 | 8.7% |
| 1987 | ₹205.61 | 8.8% |
| 1988 | ₹224.90 | 9.4% |
| 1989 | ₹240.81 | 7.1% |
| 1990 | ₹262.42 | 9.0% |
| 1991 | ₹298.82 | 13.9% |
| 1992 | ₹334.04 | 11.8% |
| 1993 | ₹355.18 | 6.3% |
| 1994 | ₹391.57 | 10.2% |
| 1995 | ₹431.61 | 10.2% |
| 1996 | ₹470.36 | 9.0% |
| 1997 | ₹504.06 | 7.2% |
| 1998 | ₹570.75 | 13.2% |
| 1999 | ₹597.40 | 4.7% |
| 2000 | ₹621.35 | 4.0% |
| 2001 | ₹644.83 | 3.8% |
| 2002 | ₹672.54 | 4.3% |
| 2003 | ₹698.14 | 3.8% |
| 2004 | ₹724.44 | 3.8% |
| 2005 | ₹755.20 | 4.2% |
| 2006 | ₹798.98 | 5.8% |
| 2007 | ₹849.90 | 6.4% |
| 2008 | ₹920.86 | 8.3% |
| 2009 | ₹1,021.07 | 10.9% |
| 2010 | ₹1,143.49 | 12.0% |
| 2011 | ₹1,245.39 | 8.9% |
| 2012 | ₹1,363.44 | 9.5% |
| 2013 | ₹1,500.03 | 10.0% |
| 2014 | ₹1,600.02 | 6.7% |
| 2015 | ₹1,678.53 | 4.9% |
| 2016 | ₹1,761.59 | 4.9% |
| 2017 | ₹1,820.22 | 3.3% |
| 2018 | ₹1,891.91 | 3.9% |
| 2019 | ₹1,962.47 | 3.7% |
| 2020 | ₹2,092.45 | 6.6% |
| 2021 | ₹2,199.83 | 5.1% |
| 2022 | ₹2,347.19 | 6.7% |
| 2023 | ₹2,479.79 | 5.6% |
1979–2022 · 1979–2024 · All years
₹100 in 1979 had about the same buying power as ₹2,479.79 in 2023, based on India consumer price index data.
About 7.57% per year, compounding to a 2,379.8% total rise in prices over 44 years.
1991 saw the largest annual rise in the index (13.9%); the lowest was 2017 (3.3%).