26.35× price rise
Average India inflation: 7.54% a year over 45 years. Prices first doubled by 1986. Highest year: 1991 (13.9%). Lowest: 2017 (3.3%).
| 1978 | in 2023 | 2023 amount in 1978 money |
|---|---|---|
| ₹1 | ₹26.35 | ₹0.04 |
| ₹10 | ₹263.54 | ₹0.38 |
| ₹100 | ₹2,635.41 | ₹3.79 |
| ₹1,000 | ₹26,354.14 | ₹37.94 |
| ₹10,000 | ₹263,541.43 | ₹379.45 |
| ₹100,000 | ₹2,635,414.29 | ₹3,794.47 |
The rupee averaged ₹8.20/USD in 1978 and ₹82.57/USD in 2023. ₹2,635 in 2023 is about $31.92; ₹100 in 1978 was about $12.20. Measured in dollars, the rupee amount went from $12.20 to $31.92.
| Year | Value | Inflation |
|---|---|---|
| 1978 | ₹100.00 | |
| 1979 | ₹106.28 | 6.3% |
| 1980 | ₹118.33 | 11.3% |
| 1981 | ₹133.85 | 13.1% |
| 1982 | ₹144.41 | 7.9% |
| 1983 | ₹161.55 | 11.9% |
| 1984 | ₹174.99 | 8.3% |
| 1985 | ₹184.71 | 5.6% |
| 1986 | ₹200.84 | 8.7% |
| 1987 | ₹218.51 | 8.8% |
| 1988 | ₹239.02 | 9.4% |
| 1989 | ₹255.93 | 7.1% |
| 1990 | ₹278.89 | 9.0% |
| 1991 | ₹317.57 | 13.9% |
| 1992 | ₹355.00 | 11.8% |
| 1993 | ₹377.47 | 6.3% |
| 1994 | ₹416.15 | 10.2% |
| 1995 | ₹458.70 | 10.2% |
| 1996 | ₹499.88 | 9.0% |
| 1997 | ₹535.69 | 7.2% |
| 1998 | ₹606.57 | 13.2% |
| 1999 | ₹634.89 | 4.7% |
| 2000 | ₹660.35 | 4.0% |
| 2001 | ₹685.30 | 3.8% |
| 2002 | ₹714.75 | 4.3% |
| 2003 | ₹741.95 | 3.8% |
| 2004 | ₹769.90 | 3.8% |
| 2005 | ₹802.60 | 4.2% |
| 2006 | ₹849.12 | 5.8% |
| 2007 | ₹903.23 | 6.4% |
| 2008 | ₹978.65 | 8.3% |
| 2009 | ₹1,085.15 | 10.9% |
| 2010 | ₹1,215.25 | 12.0% |
| 2011 | ₹1,323.55 | 8.9% |
| 2012 | ₹1,449.01 | 9.5% |
| 2013 | ₹1,594.17 | 10.0% |
| 2014 | ₹1,700.43 | 6.7% |
| 2015 | ₹1,783.87 | 4.9% |
| 2016 | ₹1,872.14 | 4.9% |
| 2017 | ₹1,934.45 | 3.3% |
| 2018 | ₹2,010.64 | 3.9% |
| 2019 | ₹2,085.63 | 3.7% |
| 2020 | ₹2,223.77 | 6.6% |
| 2021 | ₹2,337.88 | 5.1% |
| 2022 | ₹2,494.50 | 6.7% |
| 2023 | ₹2,635.41 | 5.6% |
1978–2022 · 1978–2024 · All years
₹100 in 1978 had about the same buying power as ₹2,635.41 in 2023, based on India consumer price index data.
About 7.54% per year, compounding to a 2,535.4% total rise in prices over 45 years.
1991 saw the largest annual rise in the index (13.9%); the lowest was 2017 (3.3%).