23.16× price rise
Average India inflation: 7.58% a year over 43 years. Prices first doubled by 1985. Highest year: 1991 (13.9%). Lowest: 1978 (2.5%).
| 1976 | in 2019 | 2019 amount in 1976 money |
|---|---|---|
| ₹1 | ₹23.16 | ₹0.04 |
| ₹10 | ₹231.59 | ₹0.43 |
| ₹100 | ₹2,315.89 | ₹4.32 |
| ₹1,000 | ₹23,158.86 | ₹43.18 |
| ₹10,000 | ₹231,588.61 | ₹431.80 |
| ₹100,000 | ₹2,315,886.11 | ₹4,318.00 |
The rupee averaged ₹8.97/USD in 1976 and ₹70.40/USD in 2019. ₹2,316 in 2019 is about $32.89; ₹100 in 1976 was about $11.15. Measured in dollars, the rupee amount went from $11.15 to $32.89.
| Year | Value | Inflation |
|---|---|---|
| 1976 | ₹100.00 | |
| 1977 | ₹108.31 | 8.3% |
| 1978 | ₹111.04 | 2.5% |
| 1979 | ₹118.01 | 6.3% |
| 1980 | ₹131.40 | 11.3% |
| 1981 | ₹148.63 | 13.1% |
| 1982 | ₹160.36 | 7.9% |
| 1983 | ₹179.39 | 11.9% |
| 1984 | ₹194.31 | 8.3% |
| 1985 | ₹205.11 | 5.6% |
| 1986 | ₹223.01 | 8.7% |
| 1987 | ₹242.64 | 8.8% |
| 1988 | ₹265.41 | 9.4% |
| 1989 | ₹284.18 | 7.1% |
| 1990 | ₹309.68 | 9.0% |
| 1991 | ₹352.63 | 13.9% |
| 1992 | ₹394.20 | 11.8% |
| 1993 | ₹419.14 | 6.3% |
| 1994 | ₹462.09 | 10.2% |
| 1995 | ₹509.34 | 10.2% |
| 1996 | ₹555.06 | 9.0% |
| 1997 | ₹594.83 | 7.2% |
| 1998 | ₹673.53 | 13.2% |
| 1999 | ₹704.98 | 4.7% |
| 2000 | ₹733.25 | 4.0% |
| 2001 | ₹760.96 | 3.8% |
| 2002 | ₹793.66 | 4.3% |
| 2003 | ₹823.87 | 3.8% |
| 2004 | ₹854.90 | 3.8% |
| 2005 | ₹891.21 | 4.2% |
| 2006 | ₹942.86 | 5.8% |
| 2007 | ₹1,002.95 | 6.4% |
| 2008 | ₹1,086.69 | 8.3% |
| 2009 | ₹1,204.95 | 10.9% |
| 2010 | ₹1,349.41 | 12.0% |
| 2011 | ₹1,469.67 | 8.9% |
| 2012 | ₹1,608.98 | 9.5% |
| 2013 | ₹1,770.17 | 10.0% |
| 2014 | ₹1,888.16 | 6.7% |
| 2015 | ₹1,980.81 | 4.9% |
| 2016 | ₹2,078.83 | 4.9% |
| 2017 | ₹2,148.01 | 3.3% |
| 2018 | ₹2,232.62 | 3.9% |
| 2019 | ₹2,315.89 | 3.7% |
1976–2018 · 1976–2020 · All years
₹100 in 1976 had about the same buying power as ₹2,315.89 in 2019, based on India consumer price index data.
About 7.58% per year, compounding to a 2,215.9% total rise in prices over 43 years.
1991 saw the largest annual rise in the index (13.9%); the lowest was 1978 (2.5%).