22.81× price rise
Average India inflation: 7.20% a year over 45 years. Prices first doubled by 1986. Highest year: 1991 (13.9%). Lowest: 1976 (-7.6%).
| 1975 | in 2020 | 2020 amount in 1975 money |
|---|---|---|
| ₹1 | ₹22.81 | ₹0.04 |
| ₹10 | ₹228.08 | ₹0.44 |
| ₹100 | ₹2,280.77 | ₹4.38 |
| ₹1,000 | ₹22,807.74 | ₹43.84 |
| ₹10,000 | ₹228,077.40 | ₹438.45 |
| ₹100,000 | ₹2,280,774.02 | ₹4,384.48 |
The rupee averaged ₹8.41/USD in 1975 and ₹74.11/USD in 2020. ₹2,281 in 2020 is about $30.78; ₹100 in 1975 was about $11.89. Measured in dollars, the rupee amount went from $11.89 to $30.78.
| Year | Value | Inflation |
|---|---|---|
| 1975 | ₹100.00 | |
| 1976 | ₹92.37 | -7.6% |
| 1977 | ₹100.04 | 8.3% |
| 1978 | ₹102.56 | 2.5% |
| 1979 | ₹109.00 | 6.3% |
| 1980 | ₹121.37 | 11.3% |
| 1981 | ₹137.28 | 13.1% |
| 1982 | ₹148.11 | 7.9% |
| 1983 | ₹165.69 | 11.9% |
| 1984 | ₹179.48 | 8.3% |
| 1985 | ₹189.45 | 5.6% |
| 1986 | ₹205.99 | 8.7% |
| 1987 | ₹224.12 | 8.8% |
| 1988 | ₹245.15 | 9.4% |
| 1989 | ₹262.49 | 7.1% |
| 1990 | ₹286.04 | 9.0% |
| 1991 | ₹325.71 | 13.9% |
| 1992 | ₹364.10 | 11.8% |
| 1993 | ₹387.14 | 6.3% |
| 1994 | ₹426.82 | 10.2% |
| 1995 | ₹470.46 | 10.2% |
| 1996 | ₹512.69 | 9.0% |
| 1997 | ₹549.42 | 7.2% |
| 1998 | ₹622.11 | 13.2% |
| 1999 | ₹651.17 | 4.7% |
| 2000 | ₹677.27 | 4.0% |
| 2001 | ₹702.87 | 3.8% |
| 2002 | ₹733.07 | 4.3% |
| 2003 | ₹760.97 | 3.8% |
| 2004 | ₹789.64 | 3.8% |
| 2005 | ₹823.17 | 4.2% |
| 2006 | ₹870.89 | 5.8% |
| 2007 | ₹926.39 | 6.4% |
| 2008 | ₹1,003.73 | 8.3% |
| 2009 | ₹1,112.96 | 10.9% |
| 2010 | ₹1,246.40 | 12.0% |
| 2011 | ₹1,357.48 | 8.9% |
| 2012 | ₹1,486.15 | 9.5% |
| 2013 | ₹1,635.03 | 10.0% |
| 2014 | ₹1,744.02 | 6.7% |
| 2015 | ₹1,829.60 | 4.9% |
| 2016 | ₹1,920.13 | 4.9% |
| 2017 | ₹1,984.04 | 3.3% |
| 2018 | ₹2,062.18 | 3.9% |
| 2019 | ₹2,139.09 | 3.7% |
| 2020 | ₹2,280.77 | 6.6% |
1975–2019 · 1975–2021 · All years
₹100 in 1975 had about the same buying power as ₹2,280.77 in 2020, based on India consumer price index data.
About 7.20% per year, compounding to a 2,180.8% total rise in prices over 45 years.
1991 saw the largest annual rise in the index (13.9%); the lowest was 1976 (-7.6%).