30.00× price rise
Average India inflation: 7.04% a year over 50 years. Prices first doubled by 1985. Highest year: 1991 (13.9%). Lowest: 1976 (-7.6%).
| 1974 | in 2024 | 2024 amount in 1974 money |
|---|---|---|
| ₹1 | ₹30.00 | ₹0.03 |
| ₹10 | ₹299.99 | ₹0.33 |
| ₹100 | ₹2,999.92 | ₹3.33 |
| ₹1,000 | ₹29,999.23 | ₹33.33 |
| ₹10,000 | ₹299,992.32 | ₹333.34 |
| ₹100,000 | ₹2,999,923.20 | ₹3,333.42 |
The rupee averaged ₹8.03/USD in 1974 and ₹83.66/USD in 2024. ₹3,000 in 2024 is about $35.86; ₹100 in 1974 was about $12.45. Measured in dollars, the rupee amount went from $12.45 to $35.86.
| Year | Value | Inflation |
|---|---|---|
| 1974 | ₹100.00 | |
| 1975 | ₹105.75 | 5.7% |
| 1976 | ₹97.68 | -7.6% |
| 1977 | ₹105.79 | 8.3% |
| 1978 | ₹108.46 | 2.5% |
| 1979 | ₹115.27 | 6.3% |
| 1980 | ₹128.34 | 11.3% |
| 1981 | ₹145.17 | 13.1% |
| 1982 | ₹156.63 | 7.9% |
| 1983 | ₹175.22 | 11.9% |
| 1984 | ₹189.79 | 8.3% |
| 1985 | ₹200.34 | 5.6% |
| 1986 | ₹217.83 | 8.7% |
| 1987 | ₹237.00 | 8.8% |
| 1988 | ₹259.24 | 9.4% |
| 1989 | ₹277.58 | 7.1% |
| 1990 | ₹302.48 | 9.0% |
| 1991 | ₹344.43 | 13.9% |
| 1992 | ₹385.04 | 11.8% |
| 1993 | ₹409.40 | 6.3% |
| 1994 | ₹451.35 | 10.2% |
| 1995 | ₹497.50 | 10.2% |
| 1996 | ₹542.16 | 9.0% |
| 1997 | ₹581.00 | 7.2% |
| 1998 | ₹657.88 | 13.2% |
| 1999 | ₹688.60 | 4.7% |
| 2000 | ₹716.21 | 4.0% |
| 2001 | ₹743.27 | 3.8% |
| 2002 | ₹775.21 | 4.3% |
| 2003 | ₹804.72 | 3.8% |
| 2004 | ₹835.03 | 3.8% |
| 2005 | ₹870.49 | 4.2% |
| 2006 | ₹920.95 | 5.8% |
| 2007 | ₹979.64 | 6.4% |
| 2008 | ₹1,061.43 | 8.3% |
| 2009 | ₹1,176.94 | 10.9% |
| 2010 | ₹1,318.05 | 12.0% |
| 2011 | ₹1,435.51 | 8.9% |
| 2012 | ₹1,571.58 | 9.5% |
| 2013 | ₹1,729.02 | 10.0% |
| 2014 | ₹1,844.27 | 6.7% |
| 2015 | ₹1,934.77 | 4.9% |
| 2016 | ₹2,030.51 | 4.9% |
| 2017 | ₹2,098.09 | 3.3% |
| 2018 | ₹2,180.73 | 3.9% |
| 2019 | ₹2,262.06 | 3.7% |
| 2020 | ₹2,411.88 | 6.6% |
| 2021 | ₹2,535.65 | 5.1% |
| 2022 | ₹2,705.51 | 6.7% |
| 2023 | ₹2,858.35 | 5.6% |
| 2024 | ₹2,999.92 | 5.0% |
1974–2023 · 1974–2025 · All years
₹100 in 1974 had about the same buying power as ₹2,999.92 in 2024, based on India consumer price index data.
About 7.04% per year, compounding to a 2,899.9% total rise in prices over 50 years.
1991 saw the largest annual rise in the index (13.9%); the lowest was 1976 (-7.6%).