4.09× price rise
Average India inflation: 7.70% a year over 19 years. Prices first doubled by 1985. Highest year: 1991 (13.9%). Lowest: 1976 (-7.6%).
| 1974 | in 1993 | 1993 amount in 1974 money |
|---|---|---|
| ₹1 | ₹4.09 | ₹0.24 |
| ₹10 | ₹40.94 | ₹2.44 |
| ₹100 | ₹409.40 | ₹24.43 |
| ₹1,000 | ₹4,093.96 | ₹244.26 |
| ₹10,000 | ₹40,939.58 | ₹2,442.62 |
| ₹100,000 | ₹409,395.80 | ₹24,426.24 |
The rupee averaged ₹8.03/USD in 1974 and ₹31.26/USD in 1993. ₹409 in 1993 is about $13.10; ₹100 in 1974 was about $12.45. Measured in dollars, the rupee amount went from $12.45 to $13.10.
| Year | Value | Inflation |
|---|---|---|
| 1974 | ₹100.00 | |
| 1975 | ₹105.75 | 5.7% |
| 1976 | ₹97.68 | -7.6% |
| 1977 | ₹105.79 | 8.3% |
| 1978 | ₹108.46 | 2.5% |
| 1979 | ₹115.27 | 6.3% |
| 1980 | ₹128.34 | 11.3% |
| 1981 | ₹145.17 | 13.1% |
| 1982 | ₹156.63 | 7.9% |
| 1983 | ₹175.22 | 11.9% |
| 1984 | ₹189.79 | 8.3% |
| 1985 | ₹200.34 | 5.6% |
| 1986 | ₹217.83 | 8.7% |
| 1987 | ₹237.00 | 8.8% |
| 1988 | ₹259.24 | 9.4% |
| 1989 | ₹277.58 | 7.1% |
| 1990 | ₹302.48 | 9.0% |
| 1991 | ₹344.43 | 13.9% |
| 1992 | ₹385.04 | 11.8% |
| 1993 | ₹409.40 | 6.3% |
1974–1992 · 1974–1994 · All years
₹100 in 1974 had about the same buying power as ₹409.40 in 1993, based on India consumer price index data.
About 7.70% per year, compounding to a 309.4% total rise in prices over 19 years.
1991 saw the largest annual rise in the index (13.9%); the lowest was 1976 (-7.6%).