31.02× price rise
Average India inflation: 7.58% a year over 47 years. Prices first doubled by 1982. Highest year: 1974 (28.6%). Lowest: 1976 (-7.6%).
| 1973 | in 2020 | 2020 amount in 1973 money |
|---|---|---|
| ₹1 | ₹31.02 | ₹0.03 |
| ₹10 | ₹310.17 | ₹0.32 |
| ₹100 | ₹3,101.65 | ₹3.22 |
| ₹1,000 | ₹31,016.51 | ₹32.24 |
| ₹10,000 | ₹310,165.07 | ₹322.41 |
| ₹100,000 | ₹3,101,650.65 | ₹3,224.09 |
The rupee averaged ₹7.66/USD in 1973 and ₹74.11/USD in 2020. ₹3,102 in 2020 is about $41.85; ₹100 in 1973 was about $13.06. Measured in dollars, the rupee amount went from $13.06 to $41.85.
| Year | Value | Inflation |
|---|---|---|
| 1973 | ₹100.00 | |
| 1974 | ₹128.60 | 28.6% |
| 1975 | ₹135.99 | 5.7% |
| 1976 | ₹125.61 | -7.6% |
| 1977 | ₹136.04 | 8.3% |
| 1978 | ₹139.48 | 2.5% |
| 1979 | ₹148.23 | 6.3% |
| 1980 | ₹165.05 | 11.3% |
| 1981 | ₹186.69 | 13.1% |
| 1982 | ₹201.42 | 7.9% |
| 1983 | ₹225.33 | 11.9% |
| 1984 | ₹244.07 | 8.3% |
| 1985 | ₹257.63 | 5.6% |
| 1986 | ₹280.12 | 8.7% |
| 1987 | ₹304.78 | 8.8% |
| 1988 | ₹333.38 | 9.4% |
| 1989 | ₹356.96 | 7.1% |
| 1990 | ₹388.98 | 9.0% |
| 1991 | ₹442.94 | 13.9% |
| 1992 | ₹495.15 | 11.8% |
| 1993 | ₹526.48 | 6.3% |
| 1994 | ₹580.43 | 10.2% |
| 1995 | ₹639.78 | 10.2% |
| 1996 | ₹697.21 | 9.0% |
| 1997 | ₹747.16 | 7.2% |
| 1998 | ₹846.02 | 13.2% |
| 1999 | ₹885.53 | 4.7% |
| 2000 | ₹921.03 | 4.0% |
| 2001 | ₹955.84 | 3.8% |
| 2002 | ₹996.91 | 4.3% |
| 2003 | ₹1,034.86 | 3.8% |
| 2004 | ₹1,073.84 | 3.8% |
| 2005 | ₹1,119.44 | 4.2% |
| 2006 | ₹1,184.33 | 5.8% |
| 2007 | ₹1,259.80 | 6.4% |
| 2008 | ₹1,364.99 | 8.3% |
| 2009 | ₹1,513.53 | 10.9% |
| 2010 | ₹1,694.99 | 12.0% |
| 2011 | ₹1,846.05 | 8.9% |
| 2012 | ₹2,021.04 | 9.5% |
| 2013 | ₹2,223.50 | 10.0% |
| 2014 | ₹2,371.71 | 6.7% |
| 2015 | ₹2,488.09 | 4.9% |
| 2016 | ₹2,611.21 | 4.9% |
| 2017 | ₹2,698.11 | 3.3% |
| 2018 | ₹2,804.39 | 3.9% |
| 2019 | ₹2,908.98 | 3.7% |
| 2020 | ₹3,101.65 | 6.6% |
1973–2019 · 1973–2021 · All years
₹100 in 1973 had about the same buying power as ₹3,101.65 in 2020, based on India consumer price index data.
About 7.58% per year, compounding to a 3,001.7% total rise in prices over 47 years.
1974 saw the largest annual rise in the index (28.6%); the lowest was 1976 (-7.6%).