1.69× price rise
Average India inflation: 9.18% a year over 6 years. Prices did not double in this span. Highest year: 1974 (28.6%). Lowest: 1976 (-7.6%).
| 1971 | in 1977 | 1977 amount in 1971 money |
|---|---|---|
| ₹1 | ₹1.69 | ₹0.59 |
| ₹10 | ₹16.93 | ₹5.91 |
| ₹100 | ₹169.34 | ₹59.05 |
| ₹1,000 | ₹1,693.41 | ₹590.53 |
| ₹10,000 | ₹16,934.05 | ₹5,905.26 |
| ₹100,000 | ₹169,340.55 | ₹59,052.60 |
| Year | Value | Inflation |
|---|---|---|
| 1971 | ₹100.00 | |
| 1972 | ₹106.44 | 6.4% |
| 1973 | ₹124.47 | 16.9% |
| 1974 | ₹160.07 | 28.6% |
| 1975 | ₹169.27 | 5.7% |
| 1976 | ₹156.35 | -7.6% |
| 1977 | ₹169.34 | 8.3% |
1971–1976 · 1971–1978 · All years
₹100 in 1971 had about the same buying power as ₹169.34 in 1977, based on India consumer price index data.
About 9.18% per year, compounding to a 69.3% total rise in prices over 6 years.
1974 saw the largest annual rise in the index (28.6%); the lowest was 1976 (-7.6%).