4.99× price rise
Average India inflation: 8.37% a year over 20 years. Prices first doubled by 1980. Highest year: 1974 (28.6%). Lowest: 1976 (-7.6%).
| 1970 | in 1990 | 1990 amount in 1970 money |
|---|---|---|
| ₹1 | ₹4.99 | ₹0.20 |
| ₹10 | ₹49.91 | ₹2.00 |
| ₹100 | ₹499.10 | ₹20.04 |
| ₹1,000 | ₹4,990.98 | ₹200.36 |
| ₹10,000 | ₹49,909.81 | ₹2,003.61 |
| ₹100,000 | ₹499,098.11 | ₹20,036.14 |
| Year | Value | Inflation |
|---|---|---|
| 1970 | ₹100.00 | |
| 1971 | ₹103.08 | 3.1% |
| 1972 | ₹109.72 | 6.4% |
| 1973 | ₹128.31 | 16.9% |
| 1974 | ₹165.00 | 28.6% |
| 1975 | ₹174.49 | 5.7% |
| 1976 | ₹161.17 | -7.6% |
| 1977 | ₹174.56 | 8.3% |
| 1978 | ₹178.96 | 2.5% |
| 1979 | ₹190.19 | 6.3% |
| 1980 | ₹211.77 | 11.3% |
| 1981 | ₹239.54 | 13.1% |
| 1982 | ₹258.44 | 7.9% |
| 1983 | ₹289.11 | 11.9% |
| 1984 | ₹313.16 | 8.3% |
| 1985 | ₹330.56 | 5.6% |
| 1986 | ₹359.42 | 8.7% |
| 1987 | ₹391.05 | 8.8% |
| 1988 | ₹427.75 | 9.4% |
| 1989 | ₹458.01 | 7.1% |
| 1990 | ₹499.10 | 9.0% |
1970–1989 · 1970–1991 · All years
₹100 in 1970 had about the same buying power as ₹499.10 in 1990, based on India consumer price index data.
About 8.37% per year, compounding to a 399.1% total rise in prices over 20 years.
1974 saw the largest annual rise in the index (28.6%); the lowest was 1976 (-7.6%).