1.74× price rise
Average India inflation: 11.78% a year over 5 years. Prices did not double in this span. Highest year: 1974 (28.6%). Lowest: 1971 (3.1%).
| 1970 | in 1975 | 1975 amount in 1970 money |
|---|---|---|
| ₹1 | ₹1.74 | ₹0.57 |
| ₹10 | ₹17.45 | ₹5.73 |
| ₹100 | ₹174.49 | ₹57.31 |
| ₹1,000 | ₹1,744.87 | ₹573.11 |
| ₹10,000 | ₹17,448.75 | ₹5,731.07 |
| ₹100,000 | ₹174,487.50 | ₹57,310.70 |
| Year | Value | Inflation |
|---|---|---|
| 1970 | ₹100.00 | |
| 1971 | ₹103.08 | 3.1% |
| 1972 | ₹109.72 | 6.4% |
| 1973 | ₹128.31 | 16.9% |
| 1974 | ₹165.00 | 28.6% |
| 1975 | ₹174.49 | 5.7% |
1970–1974 · 1970–1976 · All years
₹100 in 1970 had about the same buying power as ₹174.49 in 1975, based on India consumer price index data.
About 11.78% per year, compounding to a 74.5% total rise in prices over 5 years.
1974 saw the largest annual rise in the index (28.6%); the lowest was 1971 (3.1%).