7.10× price rise
Average India inflation: 8.51% a year over 24 years. Prices first doubled by 1980. Highest year: 1974 (28.6%). Lowest: 1976 (-7.6%).
| 1969 | in 1993 | 1993 amount in 1969 money |
|---|---|---|
| ₹1 | ₹7.10 | ₹0.14 |
| ₹10 | ₹70.99 | ₹1.41 |
| ₹100 | ₹709.91 | ₹14.09 |
| ₹1,000 | ₹7,099.12 | ₹140.86 |
| ₹10,000 | ₹70,991.20 | ₹1,408.63 |
| ₹100,000 | ₹709,911.99 | ₹14,086.25 |
| Year | Value | Inflation |
|---|---|---|
| 1969 | ₹100.00 | |
| 1970 | ₹105.09 | 5.1% |
| 1971 | ₹108.33 | 3.1% |
| 1972 | ₹115.31 | 6.4% |
| 1973 | ₹134.84 | 16.9% |
| 1974 | ₹173.40 | 28.6% |
| 1975 | ₹183.37 | 5.7% |
| 1976 | ₹169.37 | -7.6% |
| 1977 | ₹183.44 | 8.3% |
| 1978 | ₹188.07 | 2.5% |
| 1979 | ₹199.88 | 6.3% |
| 1980 | ₹222.55 | 11.3% |
| 1981 | ₹251.74 | 13.1% |
| 1982 | ₹271.60 | 7.9% |
| 1983 | ₹303.83 | 11.9% |
| 1984 | ₹329.11 | 8.3% |
| 1985 | ₹347.40 | 5.6% |
| 1986 | ₹377.72 | 8.7% |
| 1987 | ₹410.97 | 8.8% |
| 1988 | ₹449.53 | 9.4% |
| 1989 | ₹481.33 | 7.1% |
| 1990 | ₹524.51 | 9.0% |
| 1991 | ₹597.26 | 13.9% |
| 1992 | ₹667.67 | 11.8% |
| 1993 | ₹709.91 | 6.3% |
1969–1992 · 1969–1994 · All years
₹100 in 1969 had about the same buying power as ₹709.91 in 1993, based on India consumer price index data.
About 8.51% per year, compounding to a 609.9% total rise in prices over 24 years.
1974 saw the largest annual rise in the index (28.6%); the lowest was 1976 (-7.6%).