1.34× price rise
Average India inflation: 6.04% a year over 5 years. Prices did not double in this span. Highest year: 1973 (16.9%). Lowest: 1969 (-0.6%).
| 1968 | in 1973 | 1973 amount in 1968 money |
|---|---|---|
| ₹1 | ₹1.34 | ₹0.75 |
| ₹10 | ₹13.41 | ₹7.46 |
| ₹100 | ₹134.05 | ₹74.60 |
| ₹1,000 | ₹1,340.54 | ₹745.97 |
| ₹10,000 | ₹13,405.41 | ₹7,459.67 |
| ₹100,000 | ₹134,054.11 | ₹74,596.75 |
| Year | Value | Inflation |
|---|---|---|
| 1968 | ₹100.00 | |
| 1969 | ₹99.42 | -0.6% |
| 1970 | ₹104.48 | 5.1% |
| 1971 | ₹107.70 | 3.1% |
| 1972 | ₹114.63 | 6.4% |
| 1973 | ₹134.05 | 16.9% |
1968–1972 · 1968–1974 · All years
₹100 in 1968 had about the same buying power as ₹134.05 in 1973, based on India consumer price index data.
About 6.04% per year, compounding to a 34.1% total rise in prices over 5 years.
1973 saw the largest annual rise in the index (16.9%); the lowest was 1969 (-0.6%).